Decoplage

100 LINCOLN RD --, Florida 33139

Year Built 1965
Bedrooms 0 to 2
Square Ft. Range* 520 to 1490
No. of Floors 16
Waterfront Yes
Pets Yes
No. of Units 667
Price Range* $169,000 to $755,000

Located just footsteps from world-known Lincoln Road, The Decoplage gives affordability, location, and relaxation a new meaning. See Lincoln Road, with all its lights, dining, and shopping from your bedroom window.
Besides the great location, the Decoplage is a building full of amenities.

You might want to try the remodeled fitness center with new state of the art gym equipment. Walk into the lobby and view the spacious marble and oak panels, guaranteed to make visitors feel welcomed. The pool by the sea is a great place to chat with friends on the weekend. Relax under an umbrella and sip from your favorite martini. Everyone feels at home at the Decoplage!

More Information


* Your name and email address are required. Your personal information is strictly confidential and will not be shared with any outside organizations.

Studios Bedroom Condos

Unit # Price Bed/Bath
1539 $2,150 -14% 0/1
525 $2,150 -6.52% 0/1
806 $2,200 -4.35% 0/1
1405 $2,200  0/1
903 $2,200 -4.35% 0/1
306 $2,300 -11.54% 0/1
609 $2,300  0/1
509 $2,300 -4.17% 0/1
731 $2,300  0/1
1214A $2,300  0/1
1039 $2,500 8.7% 0/1
412 $2,500  0/1
405 $2,500  0/1
906 $2,500  0/1
432 $2,500  0/1
1224 $2,500 4.17% 0/1
706 $2,500 -16.67% 0/1
616 $2,500 8.7% 0/1
437 $2,500 -12.28% 0/1
1009 $2,500  0/1
901 $2,595 -13.5% 0/1
515 $2,595 -12.03% 0/1
403 $2,600 -1.89% 0/1
828 $2,600 -7.14% 0/1
1237 $2,600  0/1
1107 $2,800  0/1
303 $2,800  0/1
805 $2,800  0/1
504 $2,800 12% 0/1
520 $2,800  0/1
314 A $2,800 7.69% 0/1
320 $2,800 -6.67% 0/1
1605 $2,800  0/1
1631 $2,900  0/1
519 $2,900 -17.14% 0/1
1519 $2,950  0/1
312 $3,000  0/1
605 $3,000  0/1
1624 $3,000  0/1
309 $3,000  0/1
1612 $3,000  0/1
1601 $3,000  0/1
1527 $3,000 -9.09% 0/1
619 $3,000  0/1
716 $3,000 50% 0/1
707 $3,000  0/1
1629 $3,000  0/1
1226 $3,000 36.36% 0/1
1509 $3,200 28% 0/1
1046 $3,200 -28.89% 0/1
1230 $3,200  0/1
1503 $3,200 28% 0/1
1120 $3,200 6.67% 0/1
1440 $3,300  0/1
431 $3,300 22.22% 0/1
819 $3,300  0/1
1236 $3,500 45.83% 0/1
1536 $3,500  0/1
536 $3,500 -41.67% 0/1
1219 $3,500 40% 0/1
1128 $3,500 -22.22% 0/1
1207 $3,500 16.67% 0/1
1637 $3,600 28.57% 0/1
1228 $3,750 13.64% 0/1
940 $4,000 11.11% 0/1

1 Bedroom Condos

Unit # Price Bed/Bath
503 $2,300  1/1
639 $2,400  1/1
1225 $2,450  1/1
1526 $2,500 -7.41% 1/1
336 $2,500 -13.79% 1/1
524 $2,500  1/1
1045 $2,600 30% 1/1
820 $2,700 -10% 1/1
815 $2,700  1/1
728 $2,700 -3.57% 1/1
1406 $2,750 3.77% 1/1
638 $2,800 -6.67% 1/1
518 $2,800  1/1
1126 $2,850  1/1
1212 $2,850 -5% 1/1
710 $2,975 -3.25% 1/1
1034 $3,000 -9.09% 1/1
1132 $3,000 -14.29% 1/1
1019 $3,000  1/1
802 $3,100 -6.06% 1/1
734 $3,100  1/1
1127 $3,100 3.33% 1/1
1531 $3,200 -8.57% 1/1
441 $3,200  1/1
602 $3,200  1/1
830 $3,200 18.52% 1/1
1129 $3,200 60% 1/1
634 $3,200 -8.57% 1/1
1627 $3,200  1/1
625 $3,250 -7.14% 1/1
1645 $3,300 10% 1/1
719 $3,300  1/1
944 $3,495  1/1
534 $3,500  1/1
642 $3,500  1/1
1408 $3,500  1/1
1428 $3,500  1/1
1423 $3,500 27.27% 1/1
910 $3,500 -7.89% 1/1
1202 $3,500 -30% 1/1
410 $3,500 -30% 1/1
835 $3,500  1/1
535 $3,500  1/1
501 $3,500 40% 1/1
641 $3,600  1/1
435 $3,600 -5.26% 1/1
1241 $3,700  1/1
322 $3,800  1/1
1243 $3,800 8.57% 1/1
821 $4,000 8.11% 1/1
521 $4,000 -20% 1/1
1135 $4,000  1/1
1533 $4,000 -20% 1/1
314 B $4,000 -20% 1/1
1121 $4,000 14.29% 1/1
1643 $4,500 -35.71% 1/2
1602 $4,500  1/1
814 $4,500  1/1
1642 $5,000  1/2
943 $5,000 11.11% 1/1
1043 $5,000  1/1
644 $5,000 56.25% 1/1
1633 $5,000 25% 1/2
1244 $5,000  1/1
1242 $5,000 -41.18% 1/1
1008 $6,000 9.09% 1/2
1543 $6,000  1/1

2 Bedroom Condos

Unit # Price Bed/Bath
727 $3,200 -20% 2/1
1122 $4,000 -20% 2/2
1007 $4,500 28.57% 2/1
1608 $5,000  2/2
711 $5,000  2/2
1622 $5,100 -7.27% 2/2
1611 $6,000 20% 2/2
548 $7,000  2/2
1047 $7,000 40% 2/2
1548 $7,000 -30% 2/2
1504 $7,000 16.67% 2/2
947 $8,000  2/2
PH9 $9,000 -5.26% 2/2
PH6 $10,000 -23.08% 2/2

3 Bedroom Condos

Unit # Price Bed/Bath
739 $6,500 -27.78% 3/3

Recent History

Unit# Closed Date Sold Price List Price Bed Bath
1119 12/01/2023 $2,750 $2,900 0 1
920 12/01/2023 $2,300 $2,250 0 1
528 11/29/2023 $2,600 $2,600 1 1
929 11/21/2023 $2,700 $2,800 0 1
1237 09/20/2023 $2,500 $2,500 0 1
1032 09/01/2023 $2,500 $2,500 0 1
1535 07/06/2023 $4,500 $4,500 1 1
1408 06/20/2023 $4,100 $4,000 1 1