Decoplage

100 LINCOLN RD --, Florida 33139

Year Built 1965
Bedrooms 0 to 2
Square Ft. Range* 520 to 1490
No. of Floors 16
Waterfront Yes
Pets Yes
No. of Units 667
Price Range* $169,000 to $755,000

Located just footsteps from world-known Lincoln Road, The Decoplage gives affordability, location, and relaxation a new meaning. See Lincoln Road, with all its lights, dining, and shopping from your bedroom window.
Besides the great location, the Decoplage is a building full of amenities.

You might want to try the remodeled fitness center with new state of the art gym equipment. Walk into the lobby and view the spacious marble and oak panels, guaranteed to make visitors feel welcomed. The pool by the sea is a great place to chat with friends on the weekend. Relax under an umbrella and sip from your favorite martini. Everyone feels at home at the Decoplage!

More Information


* Your name and email address are required. Your personal information is strictly confidential and will not be shared with any outside organizations.

Studios Bedroom Condos

Unit # Price Bed/Bath
601 $244,900 -22.79% 0/1
1616 $280,000 -8.2% 0/1
337 $282,000 -14.29% 0/1
307 $317,000 -9.17% 0/1
520 $325,000 -2.99% 0/1
320 $339,000 -2.87% 0/1
920 $349,000  0/1
1206 $370,000 -2.63% 0/1
939 $380,000  0/1
1503 $385,000  0/1
403 $390,000  0/1
1203 $399,000  0/1
1120 $405,000  0/1
827 $409,500 2.37% 0/1
906 $425,000  0/1
1012 $450,000  0/1
1238 $478,000  0/1
1629 $499,000  0/1
1630 $599,000  0/1
619 $690,000  0/1

1 Bedroom Condos

Unit # Price Bed/Bath
924 $325,000  1/1
1025 $339,000 -2.87% 1/1
820 $339,000 -2.87% 1/1
1105 $355,000  1/1
501 $365,000 -1.35% 1/1
1201 $369,000 -2.64% 1/1
620 $385,000 -3.51% 1/1
1225 $395,000  1/1
1126 $420,000  1/1
625 $459,900  1/1
1019 $469,000  1/1
535 $479,900 39.1% 1/1
1626 $490,000 -3.92% 1/1
540 $495,000  1/1
1422 $499,940  1/1
308 $540,000 -10% 1/1
410 $560,000  1/1
1022 $590,000 -18.06% 1/2
435 $590,000  1/1
841 $645,000  1/1
608 $649,900  1/1
910 $650,000 18.18% 1/1
1034 $685,000  1/1
1421 $760,000 -10.59% 1/2

2 Bedroom Condos

Unit # Price Bed/Bath
914 $757,000  2/2
1648 $1,600,000  2/2
647 $1,799,000  2/2

Recent History

Unit# Closed Date Sold Price List Price Bed Bath
543 11/15/2023 $530,050 $528,000 1 1