Missoni Baia

700 NE 26TH TER Miami , Florida 33137, USA

Year Built 2019
Bedrooms 2 to 4
Square Ft. Range* 2400 to 3672
No. of Floors 57
Waterfront Yes
Pets Yes
No. of Units 146
Price Range* $1 to $4

 

Missoni Baia is the place to be!

missoni baia

Located on more than 2.5 acres on Biscayne Bay, the stunning Missoni Baia will be a 56-story residential tower designed by acclaimed Asymptote Architecture. Missoni Baia will only have 146 exclusive luxury residences that will range in size from approximately 2,400 to 3,500Sq.Ft (under AC) with only 3 residences per floor.

Missoni Baia, introduced by the OKO Group in a collaboration with internationally-renowned Italian fashion house Missoni. OKO is led by founder, chairman, CEO and dashing, Russian billionaire Vladislav “Vlad” Doronin. His global property development firm currently includes over 71 prime properties and development projects in Miami, New York and Russia.

Amenities at Missoni Baia will include a flow-through sun deck with an olympic-sized pool, hot and cold plunge pools, children’s pool, cabanas and tennis courts. Residents will also enjoy the bayfront terrace and infinity-edge pool, gym, sauna and spa treatment rooms.

Missoni’s home collection and signature design palettes will be used throughout the building’s public spaces and amenities. The interiors will be done by Paris Forino Design and lush landscaping created by Swiss architect, Enzo Enea.

Missoni Baia Fast Facts:

  • 146 Residences
  • 56 Story Building
  • 3 Residences per floor
  • Developer OKO Group, LLC
  • Hani Rashid Asympote Architecture
  • Interior Designer Paris Forino
  • Outdoor and landscape design by Enzo Enea

Missoni Baia Residence Features:

  • Residences will be delivered move in ready
    • (Flooring options to be determined)
  • 2 Assigned parking spaces per residence / valet service / 24 hour concierge
  • The East Residences at Missoni Baia
    • 2,400 Sq.Ft (222,84 M2)
    • 2 Bedrooms & Den | 3.5 bathrooms plus den
    • 10 Ft deep terraces
  • The South Residences at Missoni Baia:
    • 3,661 Sq.Ft ( 339,92 M2)
    • 3 Bedrooms & Den & Service Quarters | 4.5 bathrooms
    • Flow- through residences
    • 10 Ft deep terraces
  • The North Residences at Missoni Baia:
    • 3,656 Sq.Ft (339,46 M2)
    • 3 Bedrooms & Den & Service Quarters | 4.5 bathrooms
    • Flow-through residence
    • 10 Ft terraces east exposure and 8th floor terraces west exposure.

Missoni Baia Residences in Edgewater Miami: The Amenities

The luxurious resort-style amenities at Missoni Baia include:

  • Olympic length Pool
  • Lounge Pool
  • Jacuzzi
  • East Exposure infinity edge pool
  • Fitness center facing the bay
  • 5th Floor owners bay lounge
  • Spa which includes sauna, steam room and a treatment room
  • Tennis court
  • Fire pit with lounge area
  • Hair and nail salon
  • Pet spa
  • Children’s play room
  • Billiard room
  • Private dining room with a private catering kitchen
  • South outdoor podium terrace with lounge chairs
  • East outdoor bay terrace next to infinity edge pool
  • North podium terrace with lounge chairs

Payment Structure:

20% at contract

10% at groundbreaking

10% at purchased floor level

10% at rooftop

50% at closing

Monthly Maintenance Fee: $0.8 per sq ft ( approximately).

More Information


* Your name and email address are required. Your personal information is strictly confidential and will not be shared with any outside organizations.

1 Bedroom Condos

Unit # Price Bed/Bath
509E $1,550  1/1
1-217A $1,550  1/1
210E $1,700  1/2
6 $1,750  1/1
5 $1,795  1/1
P26 $1,800  1/1
207 $1,800  1/1
302 $1,800  1/1
303E $1,800 -10% 1/1
903W $1,825 -1.35% 1/2
510E $1,850  1/1
211 $1,900 2.7% 1/1
7 $1,900 -4.76% 1/1
8 $1,900 -4.76% 1/1
1602W $1,900 5.56% 1/2
1712E $1,950 -2.5% 1/2
106 $1,950  1/1
Q22 $1,975 -1.25% 1/1
E-1207 $2,000  1/1
521 W $2,000  1/1
909E $2,100  1/1
E-1501 $2,150 2.38% 1/1
E-601 $2,200  1/1
602E $2,200 10.55% 1/1
E-1607 $2,200  1/1
102 $2,300  1/1
W-1001 $2,300  1/1
E-1001 $2,400  1/1
1709 $2,500 -7.41% 1/1
1712 $2,600  1/1
2213 $2,650 -5.36% 1/1
1013 $2,750  1/1
1415 $2,800  1/1
2210 $2,800 -6.67% 1/1
3511 $2,800  1/1
2615 $2,900  1/1
304 $2,900 -3.33% 1/1
1910 $2,999  1/1
4107 $3,000  1/1
2507 $3,000  1/1
4010 $3,000  1/1
1907 $3,000  1/1
1212 $3,100 -1.59% 1/1
2208 $3,150 -4.55% 1/1
3011 $3,190 -3.04% 1/1
409 $3,200 -1.54% 1/1
2413 $3,250 -2.99% 1/1
708 $3,250  1/1
2603 $3,299 -9.62% 1/1
3312 $3,300  1/1
1103 $3,300  1/1
1607 $3,350  1/1
704 $3,400  1/2
4009 $3,400  1/1
2702 $3,425 -4.86% 1/1
3702 $3,500 -5.41% 1/1
3608 $3,500  1/1
2102 $3,550  1/1
1703 $3,550 -2.74% 1/1
1204 $3,700 -2.63% 1/1
3308 $3,800 -2.56% 1/1
402 $3,800  1/1
2004 $3,850  1/1
2512 $3,950  1/1
4308 $3,990  1/1
3108 $4,100  1/1
2608 $4,300 -7.53% 1/2
413 $4,350 -12.12% 1/1
3604 $4,400  1/1
1403 $4,400 -1.12% 1/1
1008 $4,450 -9.18% 1/2
1908 $4,500  1/2
3908 $4,500 -4.26% 1/1
2404 $4,500  1/1
207A $4,500 -23.73% 1/1
1907 $4,600  1/2
4504 $4,650  1/1
4003 $4,650 -3.13% 1/2
4207 $4,700  1/2
2506 $5,000 -9.09% 1/2
4103 $5,100  1/1
4403 $5,500 -8.33% 1/2
1603 $5,700 8.57% 1/2
2308 $6,200  1/2

Studios Bedroom Condos

Unit # Price Bed/Bath
8 $1,600  0/1
10 $1,600  0/1
10 $1,600  0/1
6 $1,850  0/0
1405 $2,750  0/1
1915 $2,750  0/1
3306 $3,000  0/1

2 Bedroom Condos

Unit # Price Bed/Bath
255 $1,900  2/1
247 $1,900 -5% 2/2
102 $2,100  2/1
139 $2,100 -14.29% 2/1
101 $2,100  2/1
1222E $2,200  2/1
1-522 $2,200  2/1
213W $2,200 -6.38% 2/2
2-122 $2,200  2/1
601E $2,220 -11.2% 2/2
715E $2,280 -12.31% 2/2
2-222 $2,300  2/2
211 $2,300 -8% 2/2
104-19 $2,300  2/1
1625W $2,300 -16.36% 2/2
214E $2,300  2/2
706E $2,350 -4.08% 2/2
301 $2,395  2/2
715W $2,400 -7.69% 2/2
713E $2,400 -9.43% 2/2
1025W $2,400  2/2
1015E $2,400 4.35% 2/2
1710 $2,450 -9.26% 2/2
W-810 $2,500 -10.71% 2/2
202-3 $2,500  2/2
103 $2,550 8.51% 2/1
1 $2,600  2/1
209-3 $2,650 51.43% 2/2
W-202 $2,700  2/2
E-1204 $2,800  2/2
W-908 $2,800 -5.88% 2/2
W-1006 $2,800  2/2
202 $2,800  2/2
E-1009 $2,900  2/2
E1202 $2,900  2/2
E-1410 $2,900  2/2
W-2108 $3,000  2/2
5J $3,000  2/2
E303 $3,200  2/2
3003 $3,250 -7.14% 2/2
1103 $3,300 -9.59% 2/2
502 $3,300 -2.94% 2/2
3 $3,500  2/1
3814 $3,500 -5.41% 2/2
3714 $3,550 -1.39% 2/2
1415 $3,600  2/2
3302 $3,600 -9.43% 2/2
1602 $3,650  2/2
1504 $3,800  2/2
3913 $3,800  2/2
904 $3,800 -5% 2/2
2407 $3,950 -3.66% 2/2
2006 $4,000 9.59% 2/2
1707 $4,100  2/2
2303 $4,150  2/2
3104 $4,200 -1.18% 2/2
2904 $4,200  2/2
2001 $4,300 -14% 2/2
1110 $4,450 -8.25% 2/2
2610 $4,500  2/2
2701 $4,500 -13.46% 2/2
2202 $4,500  2/2
3309 $4,600  2/2
2301 $4,650  2/2
1701 $4,700  2/2
3410 $4,800 -3.03% 2/2
2111 $4,800  2/2
1411 $5,200  2/2
2307 $5,200  2/2
1201 $5,200  2/2
3111 $5,500  2/2
2314 $5,500  2/2
1202 $5,500 10% 2/2
2202 $6,000  2/2
3511 $6,000  2/2
4010 $6,100  2/2
1801 $6,100  2/2
3005 $6,100 -7.58% 2/2
3302 $6,200  2/2
2810 $6,200 -4.62% 2/2
2010 $6,200  2/2
2602 $6,400  2/2
2905 $6,500 -13.33% 2/2
2001 $6,500  2/2
3602 $6,500  2/2
2405 $6,500  2/2
2210 $6,500  2/2
5005 $6,600  2/2
3106 $6,600 -14.29% 2/2
3101 $6,900  2/2
5402 $6,900  2/2
4405 $7,500  2/2
4206 $7,999 -15.8% 2/2
4506 $8,600 -6.52% 2/2
3806 $8,900 -9.18% 2/2
301 $9,000  2/1
5406 $9,000  2/2
4406 $10,800 -18.18% 2/2
3402 $14,000  2/3
201 $15,000  2/1
4708 $15,000  2/4

3 Bedroom Condos

Unit # Price Bed/Bath
2 $2,900 -9.38% 3/1
1904 $3,700 -7.27% 3/2
$4,000  3/2
$4,100 -18% 3/2
$4,500  3/2
3501 $4,900  3/2
3602 $4,990 -4.04% 3/2
$5,950  3/2
$6,000 -7.69% 3/2
1806 $6,950  3/2
3604 $7,100 -15.48% 3/3
2309 $7,700  3/3
3204 $7,700  3/3
2704 $7,900 -9.71% 3/3
4404 $7,900 -4.82% 3/3
2809 $7,900  3/3
3904 $8,000  3/3
4205 $8,100  3/2
1909 $8,200  3/3
2609 $8,250  3/3
4804 $8,500  3/3
1002 $8,995  3/4
PH5110 $10,000 11.42% 3/2
2601 $12,000  3/4
607 $18,000  3/3
1601 $22,500  3/4

4 Bedroom Condos

Unit # Price Bed/Bath
$5,600 -6.67% 4/3
$7,500  4/3
$7,500  4/2
$14,000 -30% 4/3
4803 $19,000  4/6
UPH4 $21,000 -4.55% 4/3
5403 $24,000  4/6
4403 $30,000 -14.29% 4/6
$35,000 -22.22% 4/4

5 Bedroom Condos

Unit # Price Bed/Bath
$16,800 -15.15% 5/3
- $25,000 -9.09% 5/5

6 Bedroom Condos

Unit # Price Bed/Bath
$39,500 -33.74% 6/6

Recent History

Unit# Closed Date Sold Price List Price Bed Bath
PH5106 12/15/2023 $9,000 $10,000 4 3
1108 12/14/2023 $3,300 $3,400 1 1
417E 12/14/2023 $1,800 $1,800 1 1
3804 12/13/2023 $7,000 $7,200 2 2
2604 12/13/2023 $3,700 $3,995 2 2
4205 12/01/2023 $8,000 $7,750 3 2
2005 11/18/2023 $5,500 $5,500 2 2
1005W 11/17/2023 $1,750 $1,800 1 1
2906 11/15/2023 $4,300 $4,450 1 2
1213 11/09/2023 $2,750 $2,750 1 1
1703 11/01/2023 $5,500 $4,800 1 1
PH5001 11/01/2023 $15,000 $16,000 3 3
2706 11/01/2023 $5,500 $5,500 3 2
E-1207 10/26/2023 $2,000 $2,150 1 1
2512 10/24/2023 $3,400 $3,400 1 1
1511 10/17/2023 $5,200 $5,200 2 2
109-23 10/14/2023 $2,595 $2,595 2 2
501E 10/13/2023 $1,900 $2,400 2 2
1010E 10/06/2023 $1,800 $1,800 1 1
R23 10/02/2023 $2,050 $2,300 2 1