4647 Pine Tree Dr
Miami Beach 33140
$35,000,000
9 bedrooms
10 bathroom
3 half bath
12791 sqft.
Property Details
MLS # | A11417498 | Status | Active | ||
---|---|---|---|---|---|
Address | 4647 Pine Tree Dr | Unit | - | ||
Bedrooms | 9 | Listing Type | Single Family | ||
Bathrooms | 10 | Maintenance Fee | - | ||
Half Bathroom | 3 | Complex Name | INDIAN BEACH CORP AMD PL | ||
Living Area | 12,791 sq ft. | Lot Size | 43,900 sq ft. | ||
Year Built | 2013 | Pool | Yes | ||
Waterfront | Yes | Garage Spaces | 2 | ||
Pets Allowed | Yes | Pet Restrictions | Yes |
Amenities
Interior Features
- Other
Exterior Features
- Lighting
- Other
Equipment
- Other Equipment/Appliances
More Information
Location
Other Units
Address | list price | property type | beds/baths | sqft | price / sqft |
---|---|---|---|---|---|
1800 79th St Cswy #A104 | $1,700 | Rental | 1/1 | 695 | $2 |
4740 Pine Tree Dr #28 | $1,800 | Rental | 1/1 | 500 | $4 |
1801 S Treasure Dr #125 | $1,900 | Rental | 1/1 | 620 | $3 |
4201 Indian Creek Dr #4 | $2,150 | Rental | 0/1 | 460 | $5 |
8000 Tatum Waterway Dr #6 | $2,250 | Rental | 1/1 | 816 | $3 |
4720 Pine Tree Dr #5 | $2,300 | Rental | 1/1 | 750 | $3 |
4720 Pine Tree Dr #31 | $2,350 | Rental | 1/1 | 750 | $3 |
4747 Collins Ave #411 | $2,500 | Rental | 1/1 | 790 | $3 |
4747 Collins Ave #1103 | $2,950 | Rental | 1/1 | 790 | $4 |
4747 Collins Ave #1010 | $3,500 | Rental | 2/2 | 1,134 | $3 |
pazglobal.com is not responsible for the accuracy of the information listed above. The data relating
to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida
Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than
the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.
Listing provided by Coldwell Banker Realty
Description
This multi-level 9BR/10+3BA waterfront property is located on exclusive Pine Tree Dr in Miami Beach boasting a 43,900 SF estate-sized lot w/100 ft of water frontage & enjoying one of the best views. House already has $5M of high-quality remodeling in the last 2 yrs. Rare opportunity to customize the existing 13,000+ SF home into a dream 17,000 SF+ estate. Masterfully designed, expansive living, family & entertainment areas seamlessly blend indoor-outdoor luxury living. Custom Koi pond, 2nd floor pool, ground floor pool w/lounge areas, tropical landscaping, a pool house & gym-can be converted to 10th BR. Large private roof top lounge to entertain, private dock, plus access to the Biscayne Bay & Atlantic Ocean complete this unique estate. Sold As-Is, plans for expansion not included.