440 Mola Ave
Fort Lauderdale 33301
$9,800,000
6 bedrooms
5 bathroom
0 half bath
6545 sqft.
Property Details
MLS # | A11146350 | Status | Active | ||
---|---|---|---|---|---|
Address | 440 Mola Ave | Unit | - | ||
Bedrooms | 6 | Listing Type | Single Family | ||
Bathrooms | 5 | Maintenance Fee | - | ||
Half Bathroom | 0 | Complex Name | VENICE | ||
Living Area | 6,545 sq ft. | Lot Size | 8,890 sq ft. | ||
Year Built | 2019 | Pool | Yes | ||
Waterfront | Yes | Garage Spaces | 2 | ||
Pets Allowed | No | Pet Restrictions |
Amenities
Interior Features
- First Floor Entry
- Built-in Features
- Closet Cabinetry
- Cooking Island
- Elevator
- Entrance Foyer
- Walk-In Closet(s)
- Den/Library/Office
- Great Room
- Media Room
Exterior Features
- Lighting
Equipment
- Dishwasher
- Dryer
- Refrigerator
- Wall Oven
More Information
Location
Other Units
Address | list price | property type | beds/baths | sqft | price / sqft |
---|---|---|---|---|---|
1309 SE 1st St #1 | $1,950 | Rental | 1/1 | 450 | $4 |
201 SW 53rd Ave # | $3,800 | Rental | 3/2 | 1,434 | $3 |
1070 Golden Cane Dr # | $4,400 | Rental | 3/2 | 1,552 | $3 |
1052 Golden Cane Dr #1052 | $4,500 | Rental | 4/2 | 1,802 | $2 |
855 Sunflower Cir # | $4,600 | Rental | 4/2 | 2,242 | $2 |
726 Aster Way # | $4,995 | Rental | 4/2 | 2,242 | $2 |
2048 Quail Roost Dr # | $5,000 | Rental | 4/2 | 2,674 | $2 |
1225 Skylark Dr # | $5,500 | Rental | 4/2 | 3,219 | $2 |
1250 SE 2nd St #1 | $5,990 | Rental | 2/2 | 1,346 | $4 |
1058 Golden Cane Dr #1058 | $6,200 | Rental | 5/3 | 2,526 | $2 |
pazglobal.com is not responsible for the accuracy of the information listed above. The data relating
to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida
Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than
the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.
Listing provided by Luxuri International Real Estate Miami, LLC.
Description
Step inside this unique masterpiece, to enjoy another level of modern exclusivity. Effortlessly designed open-floor plan, features en-suites, recessed fireplace, rooftop decks, resort style pool, and a modern vibe that is the epitome of coolness on Las Olas. 75ft of yacht-friendly frontage as well, completes this offering. Call now for exclusive showings.