333 Atlantic Isle
Sunny Isles Beach 33160
$9,800,000
4 bedrooms
3 bathroom
0 half bath
0 sqft.
Property Details
MLS # | A10927295 | Status | Active | ||
---|---|---|---|---|---|
Address | 333 Atlantic Isle | Unit | - | ||
Bedrooms | 4 | Listing Type | Single Family | ||
Bathrooms | 3 | Maintenance Fee | 300/mo | ||
Half Bathroom | 0 | Complex Name | ATLANTIC ISLAND | ||
Living Area | 0 sq ft. | Lot Size | 20,720 sq ft. | ||
Year Built | 1972 | Pool | Yes | ||
Waterfront | Yes | Garage Spaces | 1 | ||
Pets Allowed | Yes | Pet Restrictions | Yes |
Amenities
Interior Features
- First Floor Entry
- Cooking Island
- Entrance Foyer
- Family Room
Exterior Features
- Barbeque
- Lighting
Equipment
- Dishwasher
- Disposal
More Information
Location
Other Units
Address | list price | property type | beds/baths | sqft | price / sqft |
---|---|---|---|---|---|
16400 Collins Avenue, Boat Slip #S2-13 | $1,100 | 0/0 | 0 | $N/A | |
400 Sunny Isles Blvd DD414 | $1,175 | 0/0 | 0 | $N/A | |
16500 Collins Ave #16 | $1,200 | 0/0 | 0 | $N/A | |
500 BAYVIEW DR #1117 | $2,200 | Rental | 1/1 | 672 | $3 |
19201 Collins Ave #1026 | $2,200 | Rental | 0/1 | 370 | $6 |
220 Kings Point Dr #105 | $2,200 | Rental | 1/1 | 639 | $3 |
19201 Collins Ave #949 | $2,400 | Rental | 1/1 | 680 | $4 |
220 Kings Point Dr #407 | $2,495 | Rental | 1/1 | 639 | $4 |
400 Kings Point Dr #1117 | $2,499 | Rental | 1/1 | 705 | $4 |
220 Kings Point Dr #202 | $2,500 | Rental | 1/1 | 639 | $4 |
pazglobal.com is not responsible for the accuracy of the information listed above. The data relating
to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida
Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than
the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.
Listing provided by Exclusively Baronoff Rlty LLC
Description
21000 SQF POINT LOT WITH 250 LINEAR FT OF WATER FRONTAGE!!!! ORIGINALLY 2 LOTS COMBINED INTO ONE, PROBABLY ONE OF THE BEST LOTS IN SOUTH FLORIDA !!! PRIVACY AND UNOBSTRUCTED VIEWS FOREVER WITH OLETA PARK (protected land) AND WIDEST BAY VIEWS! THE HOUSE HAS CLOSE TO 3000 SQF , OPEN FLOOR PLAN WITH VIEWS FROM EVERYWHERE, HOWEVER THE POSSIBILITIES ARE ENDLESS TO BUILD YOUR CLIENT'S DREAM MANSION.