3036 N Atlantic Blvd
Fort Lauderdale 33308
$18,500,000
5 bedrooms
7 bathroom
0 half bath
3674 sqft.
Property Details
MLS # | A11231121 | Status | Active | ||
---|---|---|---|---|---|
Address | 3036 N Atlantic Blvd | Unit | - | ||
Bedrooms | 5 | Listing Type | Single Family | ||
Bathrooms | 7 | Maintenance Fee | - | ||
Half Bathroom | 0 | Complex Name | LAUDERDALE BEACH | ||
Living Area | 3,674 sq ft. | Lot Size | 8,210 sq ft. | ||
Year Built | 1991 | Pool | Yes | ||
Waterfront | Yes | Garage Spaces | 2 | ||
Pets Allowed | No | Pet Restrictions |
Amenities
Interior Features
- Second Floor Entry
- Built-in Features
- Great Room
- Media Room
Exterior Features
- Barbeque
- Open Balcony
- Outdoor Shower
Equipment
- Trash Compactor
- Dishwasher
More Information
Location
Other Units
Address | list price | property type | beds/baths | sqft | price / sqft |
---|---|---|---|---|---|
3610 NW 21st St #401 | $1,700 | Rental | 2/2 | 1,100 | $2 |
2962 NW 35th Ave #2962 | $2,700 | Rental | 3/2 | 1,478 | $2 |
2200 NE 33rd Ave #3G | $2,750 | Rental | 2/1 | 1,103 | $2 |
2841 N Ocean Blvd #808 | $2,895 | Rental | 2/2 | 1,100 | $3 |
2715 N Ocean Blvd #2C | $2,950 | Rental | 2/2 | 1,200 | $2 |
3031 N Ocean Blvd #704 | $3,400 | Rental | 2/2 | 1,100 | $3 |
3031 N Ocean Blvd #903 | $3,400 | Rental | 2/2 | 1,031 | $3 |
2900 NE 30th St #6H | $3,600 | Rental | 2/2 | 1,040 | $3 |
1901 N Ocean Blvd #7C | $4,000 | Rental | 2/2 | 1,500 | $3 |
2509 N Ocean Blvd #378 | $4,250 | Rental | 2/2 | 1,570 | $3 |
pazglobal.com is not responsible for the accuracy of the information listed above. The data relating
to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida
Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than
the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.
Listing provided by Urban Group Realty Corp.
Description
Beautiful direct ocean opportunity One of only 40 homes on the sand on Fort Lauderdale Beach. More than 5,000 sf under air. Open floorplan with incredible ocean views from the great room and open kitchen and oceanfront terrace. Kitchen with double features Amazing swimming pool, 5 bedrooms with bathrooms in suite. Guest bathroom in main level and cabana full bathroom with shower. Turn-key. House is rented for a year. Don't bother tenant. Appointments only to pre-qualified buyer and proof of funds. Only a few of these in south Florida.