Welcome to The Waverly Towers. Upscale and modern. Sophisticated and cool. Elevation is your passion; the view, your ambition. It's time to unplug your alarm clock. From now on, the sun will be your wake-up call.
Surfside, more than a neighborhood, its a lifestyle. Choices are abundant here. Live by sea or live in the shade. Live by the standards that you've worked so hard to attain. So, come pay Waverly a visit. Shop at world famous Bal Harbour. Eat at great restaurants. Even if you've never been here before, you'll find it quite familiar.
Amenities:
* Refreshing Pool
* Billiard Room
* Barbeque Area
* Picnic Area
* Business Center
* Basketball Court
* Club House
* Bar
* Hobby Room
* Playground
* Private Beach Area
* Jog & Bike Path
Unit # | Price | Bed/Bath | Living Area | |
---|---|---|---|---|
101 | $170,900 -20.51% | 0/1 | 360 | |
329 | $175,000 -12.5% | 0/1 | 360 | |
543 | $195,900 -12.93% | 0/1 | 360 | |
243 | $205,000 -8.89% | 0/1 | 360 | |
538 | $209,000 -5% | 0/1 | 360 | |
104 | $209,900 | 0/1 | 360 | |
242 | $210,000 16.67% | 0/1 | 360 | |
637 | $215,000 -2.27% | 0/1 | 360 | |
603 | $220,000 | 0/1 | 0 | |
604 | $220,000 | 0/1 | 0 | |
307 | $225,000 | 0/1 | 420 | |
533 | $225,000 | 0/1 | 360 | |
234 | $233,000 -6.05% | 0/1 | 360 | |
842 | $237,000 | 0/1 | 360 | |
1001 | $249,500 3.96% | 0/1 | 360 | |
1132 | $249,900 | 0/1 | 410 | |
719 | $250,000 | 0/1 | 410 | |
845 | $259,000 -3.72% | 0/1 | 420 | |
933 | $259,900 10.64% | 0/1 | 360 | |
1025 | $260,000 -7.14% | 0/1 | 360 | |
209 | $260,000 | 0/1 | 360 | |
1143 | $260,000 -3.7% | 0/1 | 360 | |
742 | $260,000 -3.7% | 0/1 | 360 | |
1126 | $265,000 | 0/1 | 370 | |
1007 | $275,000 | 0/1 | 420 | |
532 | $275,000 | 0/1 | 360 | |
906 | $280,000 | 0/1 | 360 | |
218 | $285,000 | 0/1 | 410 | |
641 | $285,000 | 0/1 | 0 | |
112 | $299,000 | 0/1 | 360 | |
606 | $299,999 -4.76% | 0/1 | 360 | |
314 | $319,000 | 0/1 | 360 | |
1105 | $319,933 6.64% | 0/1 | 360 |
Unit # | Price | Bed/Bath | Living Area | |
---|---|---|---|---|
524 | $849,000 | 2/2 | 930 | |
921 | $869,000 | 2/2 | 1,002 | |
826 | $2,300,000 9.52% | 2/2 | 1,161 |
Unit # | Price | Bed/Bath | Living Area | |
---|---|---|---|---|
426 | $1,219,000 -0.49% | 3/2 | 1,161 |
Unit# | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
307 | 01/20/2023 | $180,000 | $199,900 | 0 | 1 | 420 | 5 months |
726 | 12/16/2022 | $1,151,000 | $1,250,000 | 3 | 2 | 1,161 | 1 year |
1129 | 12/06/2022 | $200,000 | $210,000 | 0 | 1 | 360 | 3 months |
624 | 10/12/2022 | $700,000 | $700,000 | 2 | 2 | 930 | 6 months |
Copyright © 2023 Paz Global, Inc.All Rights Reserved.