Waverly

9201 COLLINS Surfside, Florida 33154

Year Built 2000
Bedrooms to
Square Ft. Range* to
No. of Floors 12
Waterfront Yes
Pets Yes
No. of Units 65
Price Range* $0 to $0

Welcome to The Waverly Towers. Upscale and modern. Sophisticated and cool. Elevation is your passion; the view, your ambition. It's time to unplug your alarm clock. From now on, the sun will be your wake-up call.

Surfside, more than a neighborhood, its a lifestyle. Choices are abundant here. Live by sea or live in the shade. Live by the standards that you've worked so hard to attain. So, come pay Waverly a visit. Shop at world famous Bal Harbour. Eat at great restaurants. Even if you've never been here before, you'll find it quite familiar.

Amenities:

* Refreshing Pool
* Billiard Room
* Barbeque Area
* Picnic Area
* Business Center
* Basketball Court
* Club House
* Bar
* Hobby Room
* Playground
* Private Beach Area
* Jog & Bike Path

More Information


* Your name and email address are required. Your personal information is strictly confidential and will not be shared with any outside organizations.

Studios Bedroom Condos

Unit # Price Bed/Bath
342 $149,900  0/1
436 $164,000 -5.75% 0/1
242 $168,000 -5.62% 0/1
1041 $170,000 -8.11% 0/1
828 $175,000  0/1
644 $179,900 -14.33% 0/1
728 $180,000 -1.64% 0/1
733 $188,000  0/1
443 $189,000  0/1
1144 $189,000 -13.7% 0/1
1132 $199,000 -20.37% 0/1
441 $199,000 0.51% 0/1
104 $199,500 -4.95% 0/1
532 $200,000 -16.32% 0/1
841 $202,000 -3.81% 0/1
328 $205,000 -4.65% 0/1
940 $209,000 -4.96% 0/1
929 $210,000  0/1
548 $210,000  0/1
519 $210,000 7.69% 0/1
819 $210,000 7.69% 0/1
1001 $213,000 -11.25% 0/1
835 $214,000 -4.89% 0/1
321 $214,000 -8.94% 0/1
108 $214,500 -2.46% 0/1
234 $214,900 -13.35% 0/1
307 $215,000 -4.44% 0/1
330 $218,000  0/1
540 $220,000 -6.38% 0/1
222 $220,000  0/1
1044 $220,000  0/1
301 $221,000 -1.78% 0/1
1025 $223,000 -1.76% 0/1
905 $224,999 -4.26% 0/1
1039 $225,000  0/1
1021 $229,000  0/1
935 $229,000  0/1
725 $230,000 -8% 0/1
247 $230,000  0/1
504 $235,000  0/1
1120 $240,000 -11.11% 0/1
326 $245,000  0/1
719 $249,900  0/1
726 $250,000  0/1
903 $250,000 -1.96% 0/1
604 $250,000  0/1
1102 $254,000  0/1
1127 $265,000  0/1
1128 $265,000  0/1
921 $269,000  0/1
420 $275,000 -1.43% 0/1
641 $285,000  0/1
218 $285,000  0/1
746 $295,000  0/1

1 Bedroom Condos

Unit # Price Bed/Bath
934 $220,000 -8.33% 1/1
1023 $629,000  1/1

2 Bedroom Condos

Unit # Price Bed/Bath
524 $849,000  2/2
724 $859,000  2/2
921 $869,000  2/2

3 Bedroom Condos

Unit # Price Bed/Bath
426 $1,219,000 -0.49% 3/2