Welcome to The Waverly Towers. Upscale and modern. Sophisticated and cool. Elevation is your passion; the view, your ambition. It's time to unplug your alarm clock. From now on, the sun will be your wake-up call.
Surfside, more than a neighborhood, its a lifestyle. Choices are abundant here. Live by sea or live in the shade. Live by the standards that you've worked so hard to attain. So, come pay Waverly a visit. Shop at world famous Bal Harbour. Eat at great restaurants. Even if you've never been here before, you'll find it quite familiar.
Amenities:
* Refreshing Pool
* Billiard Room
* Barbeque Area
* Picnic Area
* Business Center
* Basketball Court
* Club House
* Bar
* Hobby Room
* Playground
* Private Beach Area
* Jog & Bike Path
Unit # | Price | Bed/Bath | Living Area | |
---|---|---|---|---|
342 | $149,900 | 0/1 | 360 | |
436 | $164,000 -5.75% | 0/1 | 360 | |
242 | $168,000 -5.62% | 0/1 | 360 | |
1041 | $170,000 -8.11% | 0/1 | 360 | |
828 | $175,000 | 0/1 | 360 | |
644 | $179,900 -14.33% | 0/1 | 360 | |
728 | $180,000 -1.64% | 0/1 | 360 | |
733 | $188,000 | 0/1 | 360 | |
443 | $189,000 | 0/1 | 360 | |
1144 | $189,000 -13.7% | 0/1 | 360 | |
1132 | $199,000 -20.37% | 0/1 | 410 | |
441 | $199,000 0.51% | 0/1 | 360 | |
104 | $199,500 -4.95% | 0/1 | 360 | |
532 | $200,000 -16.32% | 0/1 | 360 | |
841 | $202,000 -3.81% | 0/1 | 360 | |
328 | $205,000 -4.65% | 0/1 | 360 | |
940 | $209,000 -4.96% | 0/1 | 410 | |
929 | $210,000 | 0/1 | 360 | |
548 | $210,000 | 0/1 | 410 | |
519 | $210,000 7.69% | 0/1 | 410 | |
819 | $210,000 7.69% | 0/1 | 410 | |
1001 | $213,000 -11.25% | 0/1 | 360 | |
835 | $214,000 -4.89% | 0/1 | 360 | |
321 | $214,000 -8.94% | 0/1 | 360 | |
108 | $214,500 -2.46% | 0/1 | 360 | |
234 | $214,900 -13.35% | 0/1 | 360 | |
307 | $215,000 -4.44% | 0/1 | 420 | |
330 | $218,000 | 0/1 | 410 | |
540 | $220,000 -6.38% | 0/1 | 410 | |
222 | $220,000 | 0/1 | 410 | |
1044 | $220,000 | 0/1 | 360 | |
301 | $221,000 -1.78% | 0/1 | 360 | |
1025 | $223,000 -1.76% | 0/1 | 360 | |
905 | $224,999 -4.26% | 0/1 | 0 | |
1039 | $225,000 | 0/1 | 360 | |
1021 | $229,000 | 0/1 | 360 | |
935 | $229,000 | 0/1 | 360 | |
725 | $230,000 -8% | 0/1 | 360 | |
247 | $230,000 | 0/1 | 360 | |
504 | $235,000 | 0/1 | 420 | |
1120 | $240,000 -11.11% | 0/1 | 360 | |
326 | $245,000 | 0/1 | 370 | |
719 | $249,900 | 0/1 | 410 | |
726 | $250,000 | 0/1 | 370 | |
903 | $250,000 -1.96% | 0/1 | 420 | |
604 | $250,000 | 0/1 | 420 | |
1102 | $254,000 | 0/1 | 360 | |
1127 | $265,000 | 0/1 | 360 | |
1128 | $265,000 | 0/1 | 360 | |
921 | $269,000 | 0/1 | 360 | |
420 | $275,000 -1.43% | 0/1 | 360 | |
641 | $285,000 | 0/1 | 0 | |
218 | $285,000 | 0/1 | 410 | |
746 | $295,000 | 0/1 | 360 |
Unit # | Price | Bed/Bath | Living Area | |
---|---|---|---|---|
934 | $220,000 -8.33% | 1/1 | 360 | |
1023 | $629,000 | 1/1 | 727 |
Unit # | Price | Bed/Bath | Living Area | |
---|---|---|---|---|
524 | $849,000 | 2/2 | 930 | |
724 | $859,000 | 2/2 | 930 | |
921 | $869,000 | 2/2 | 1,002 |
Unit # | Price | Bed/Bath | Living Area | |
---|---|---|---|---|
426 | $1,219,000 -0.49% | 3/2 | 1,161 |
Copyright © 2023 Paz Global, Inc.All Rights Reserved.