Vizcayne

253 NE 2ND ST Miami (Downtown), Florida 33132

Year Built 2008
Bedrooms 0 to 4
Square Ft. Range* 501 to 3020
No. of Floors 49
Waterfront Yes
Pets Yes
No. of Units 440
Price Range* $215,000 to $2,100,000

Vizcayne is far more than an exclusive address. It’s an extraordinary way of life that puts you steps from the best of Miami. Historic parks, charming cafés, heralded culinary expressions, inspired arts venues and fashion boutiques are all just a nice stroll from home.

Condo Floorplans

Typelinebedsbathsviews living area
ST 03 & 08 (8,8R) 03,08 NA 1970
ST 04-06 (7,7R) 04-07 NA 708
ST 03 & 09 (6,6R) 03,09 NA 1515
ST 02 & 08 (5,5R) 02,08 NA 1357
ST 03 & 09 (3,3R) 03,09 NA 1195
ST 04 & 07 (4,4R) 04,07 NA 881
ST 02 & 08 (2,2R) 02,08 NA 1146
ST 01 & 10 (1,1R) 01,10 NA 1044
ST- Flat (2,2R) NA 563
ST- Loft (2,2R) NA 835
NT 09 (3R) 09 NA 1195
NT 08 (2,2R) 08 NA 1146
NT 03 (13) 03 NA 1741
04,05,06,07 (4,4R) North & South 04,05,06,07 NA 881
NT 02 (12) 02 NA 1603
NT 03 (3G) 03 NA 1248
NT 03 (3GM) 03 NA 1289
NT 02 (2M,2MR) 02,08 NA 1067
ST 04 & 07 (9,9R) 04,07 NA 1419
NT 01 (1G) 01 NA 1005
NT Penthouse 04 (11,11R) 04,07 NA 3281
NT Penthouse (10,10R) 03,08 NA 2782
NT 04 & 07 (9,9R) 04,07 NA 1419
NT 03 & 08 (8,8R) 03,08 NA 1970
NT 04 & 06 (4,4R) 04-06 NA 881
NT 05-07 (7,7R) 05-07 NA 708
NT 03 & 09 (6,6R) 03,09 NA 1515
NT 02 & 08 (5,5R) 02,08 NA 1357

More Information


* Your name and email address are required. Your personal information is strictly confidential and will not be shared with any outside organizations.

1 Bedroom Condos

Unit # Price Bed/Bath
334 $330,000  1/1
1106 $420,000 -5.62% 1/1
433 $439,000 -5.59% 1/1
612 $449,999  1/1
1806 $450,000  1/1
3107 $452,000  1/1
432 $459,000  1/1
S209 $485,000 -2.02% 1/2
1605 $487,000  1/1

Studios Bedroom Condos

Unit # Price Bed/Bath
315 $335,000  0/1

2 Bedroom Condos

Unit # Price Bed/Bath
901 $485,000 -7.44% 2/2
308 $489,000 -5.05% 2/2
1108 $499,000 -9.11% 2/2
4704 $500,000  2/2
1901 $545,000  2/2
2008 $549,900 -8.2% 2/2
1003 $650,000  2/2
2902 $695,000  2/2
2903 $845,000  2/2

3 Bedroom Condos

Unit # Price Bed/Bath
3303 $900,000 2.27% 3/2
PH4904 $1,850,000 -5.13% 3/5

Recent History

Unit# Closed Date Sold Price List Price Bed Bath
628 10/31/2023 $365,000 $389,000 1 1
626 10/06/2023 $390,000 $390,000 1 1