We are glad to introduce you to this new large family vacation houses Orlando. Composed of beautiful vacation properties that can be primary, secondary, or investment homes with rental opportunity. 18 million dollar investment and 16,000 square foot clubhouse and aqua park.
This large family vacation houses Orlando are 5-13 bedrooms and all homes come with a standard gas heated swimming pool.
This development is partnered with both LRR and Jeeves Management for those that would like to place their homes into the rental pool
These smart homes can be monitored through the “Behome” system 24/7 and have full fiber optic lines to point of source with a 1GB designated capability for each home through Century Link to allow multiple users to seamlessly stream movies, music, gaming, etc.
This is one of the most innovative housing models on the market and a great investment.
(Down payment split 10% at contract, 20% at start of home.)
16,000 square foot clubhouse and aqua park perfect fit for large family vacation houses Orlando.
Type | line | beds | den | baths | views | levels | living area | balcony area | approx price | View |
---|---|---|---|---|---|---|---|---|---|---|
House | 0 | NA | 2 | 6430 | $757,900 | Floor Plan | ||||
House | 0 | NA | 2 | 5436 | $687,900 | Floor Plan | ||||
House | 0 | NA | 2 | 2576 | $369,900 | Floor Plan | ||||
House | 0 | NA | 2 | 2828 | $382,900 | Floor Plan | ||||
House | 0 | NA | 2 | 3045 | $412,900 | Floor Plan | ||||
House | 0 | NA | 2 | 3222 | $419,900 | Floor Plan | ||||
House | 0 | NA | 2 | 2911 | $424,900 | Floor Plan | ||||
House | 0 | NA | 2 | 3437 | $452,900 | Floor Plan | ||||
House | 0 | NA | 2 | 3157 | $434,900 | Floor Plan | ||||
House | 0 | NA | 2 | 3300 | $449,900 | Floor Plan | ||||
House | 0 | NA | 2 | 3569 | $469,900 | Floor Plan | ||||
House | 0 | NA | 2 | 4057 | $527,900 | Floor Plan | ||||
House | 0 | NA | 2 | 4606 | $600,900 | Floor Plan | ||||
House | 0 | NA | 2 | 4724 | $607,900 | Floor Plan |
Copyright © 2024 Paz Global, Inc.All Rights Reserved.