Onyx on the Bay features 118 luxury condominium residences in a 28-story structure, consisting of 1,2,& 3 bedroom flats and loft units, ranging in size from 1,000 to 3,560 sq.ft. With 200 feet of waterfront on Biscayne Bay, ONYX offers spectacular views of the downtown skyscrapers, the Biscayne Bay Islands, Miami beach, & sunrises over the bay. ONYX is particularly well-suited for young, creative professionals who work in Downtown or in the Miami Design District, and prefer an exciting urban environment. Residents at the Onyx condo building are only 5 minutes from Downtown Miami, and 10 minutes from the Brickell Financial District, South Beach, and the Miami International Airport. Onyx on the Bay is conveniently close to Midtown Miami, which includes the new Performing Arts Center and the mega-project Midtown Miami.
* 24 hour security
* Electronic garage access
* Single point of entry into residence lobby
* Bayfront infinity-edge, heated pool & whirlpool alcove
* 8th floor sunset garden
* State-of-the-art fitness center w. cardio theaters on the cardiovascular machines
* Steam room & sauna
* 2-story lobby entrance & porte-cochere
* Concierge services
* Valet parking
* Bar & Grill
* Poolside BBQ
* Billiard rom & sports lounge
* Great room w/ catering pantry
* Direct TV satellite, 144 channels
* High-speed internet access
Type | line | beds | den | baths | views | levels | living area | balcony area | approx price | View |
---|---|---|---|---|---|---|---|---|---|---|
PH II 02 | 0 | NA | 28TH FLOOR | 2897 | 965 | Floor Plan | ||||
PH 04 | 0 | NA | 27TH FLOOR | 1368 | 218 | Floor Plan | ||||
PH II 01 | 0 | NA | 28TH FLOOR | 3359 | 754 | Floor Plan | ||||
PH 03 | 0 | NA | 27TH FLOOR | 1425 | 732 | Floor Plan | ||||
PH 02 | 0 | NA | 27TH FLOOR | 1310 | 661 | Floor Plan | ||||
UNIT 2D | 0 | NA | 9-26 | 1286 | 185 | Floor Plan | ||||
PH 01 | 0 | NA | 27TH FLOOR | 1770 | 334 | Floor Plan | ||||
UNIT 2C | 1 | NA | 9-26 | 1508 | 316 | Floor Plan | ||||
UNIT 1C | 0 | NA | 9-26 | 942 | 169 | Floor Plan | ||||
UNIT 2A | 0 | NA | 9-26 | 1331 | 291 | Floor Plan | ||||
UNIT 2B | 0 | NA | 9-26 | 1368 | 176 | Floor Plan | ||||
UNIT 1B | 0 | NA | 8TH FLOOR | 886 | 206 | Floor Plan | ||||
UNIT 3A | 0 | NA | 2-7 | 1680 | 286 | Floor Plan | ||||
LOFT 04 | 0 | NA | 2-7 | 974 | 64 | Floor Plan | ||||
UNIT 1A | 0 | NA | 2-7 | 1153 | 223 | Floor Plan | ||||
LOFT 03 | NA | 2-7 | 996 | 85 | Floor Plan | |||||
LOFT 01 | NA | 2-7 | 912 | 174 | Floor Plan | |||||
LOFT 02 | NA | 2-7 | 941 | 86 | Floor Plan |
Copyright © 2025 Paz Global, Inc.All Rights Reserved.