Impeccable in design and rich in amenities, One Bal Harbor will exemplify the essence of luxury and carefree convenience. Starting with an exceptional South Florida location and a Bal Harbour address renowned for world-class shopping and sophistication, this premier property will offer a stellar selection of innovatively conceived floorplans with spectacular ocean, Intracoastal and city views. One Bal Harbour will include a luxurious spa, room service, concierge assistance and valet parking. There will also be fine waterfront dining and a world-class spa.
Providing the ambiance of a five-star resort, the development will offers white glove treatment including 24-hour valet, room service, housekeeping and a full-time concierge to assist with travel, dining and theatre arrangements, in addition to other special needs such as pet care. White-glove treatment will also include resort-style beach and poolside treatment, including towel and beach services, and beach umbrellas. One Bal Harbour will offer the most desirable beachfront location in South Florida.
Type | line | beds | den | baths | views | levels | living area | balcony area | approx price | View |
---|---|---|---|---|---|---|---|---|---|---|
Residence I | 0 | NA | 3072 | 383 | Floor Plan | |||||
Residence H | 0 | NA | 1995 | 255 | Floor Plan | |||||
Residence D | 0 | NA | 2229 | 205 | Floor Plan | |||||
Residence E | 0 | NA | 3282 | 880 | Floor Plan | |||||
Residence C | 0 | NA | 3060 | 583 | Floor Plan | |||||
Residence B | 0 | NA | 1918 | 535 | Floor Plan |
Unit # | Price | Bed/Bath | Living Area | |
---|---|---|---|---|
316 | $495,000 | 0/1 | 510 | |
416 | $529,500 | 0/1 | 510 | |
211 | $600,000 -22.58% | 0/1 | 510 | |
616 | $649,000 | 0/1 | 510 |
Unit # | Price | Bed/Bath | Living Area | |
---|---|---|---|---|
812 | $535,000 | 1/1 | 510 | |
516 | $590,000 | 1/1 | 510 | |
217 | $895,000 | 1/1 | 1,147 | |
317 | $900,000 -3.74% | 1/1 | 1,147 | |
417 | $930,000 -13.49% | 1/1 | 1,147 | |
914 | $974,999 -7.14% | 1/1 | 1,147 | |
617 | $975,000 | 1/1 | 1,147 | |
714 | $999,000 -19.44% | 1/1 | 1,147 | |
610 | $1,050,000 | 1/1 | 1,147 | |
1014 | $1,100,000 | 1/1 | 1,147 | |
1013 | $1,250,000 | 1/1 | 1,147 | |
513 | $1,300,000 | 1/1 | 1,147 |
Unit # | Price | Bed/Bath | Living Area | |
---|---|---|---|---|
210/11 | $1,200,000 -24.53% | 2/2 | 1,657 | |
510/11 | $1,350,000 -18.18% | 2/2 | 1,657 | |
710/711 | $1,590,000 -5.81% | 2/2 | 2,167 | |
216/7 | $1,650,000 -2.94% | 2/2 | 1,587 | |
1110-1111 | $1,748,000 -23.83% | 2/2 | 1,657 | |
206 | $1,750,000 -7.65% | 2/2 | 2,009 | |
1112/1113 | $1,800,000 -20% | 2/2 | 1,678 | |
906 | $1,990,000 -20.4% | 2/2 | 2,009 | |
516&517 | $1,990,000 -7.44% | 2/2 | 1,657 | |
406 | $1,995,000 -13.07% | 2/2 | 2,009 | |
1710/1711 | $1,995,000 -16.88% | 2/2 | 1,687 | |
806 | $2,500,000 | 2/2 | 0 | |
2105 | $2,500,000 | 2/3 | 2,221 | |
2004 | $2,695,000 | 2/2 | 2,256 | |
1106 | $2,700,000 -12.9% | 2/2 | 2,009 | |
702 | $2,950,000 -9.09% | 2/2 | 1,913 | |
2204 | $3,900,000 | 2/2 | 2,256 | |
1202 | $4,489,000 12.53% | 2/2 | 1,913 |
Unit # | Price | Bed/Bath | Living Area | |
---|---|---|---|---|
403 | $3,800,000 -7.32% | 3/4 | 3,105 | |
1204 | $4,175,000 | 3/2 | 3,100 | |
603 | $4,500,000 -4.26% | 3/3 | 3,105 | |
803 | $4,800,000 | 3/3 | 0 | |
1007 | $4,900,000 | 3/3 | 3,289 | |
1203 | $5,450,000 -0.91% | 3/3 | 3,105 | |
1811-12 | $5,900,000 | 3/3 | 3,317 |
Unit# | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
1905 | 12/28/2018 | $2,200,000 | $2,400,000 | 2 | 3 | 2,221 | 6 months |
209 | 12/04/2018 | $3,450,000 | $3,950,000 | 3 | 3 | 2,643 | 3 months |
Copyright © 2019 Paz Global, Inc.All Rights Reserved.