Missoni Baia

700 NE 26TH TER Miami , Florida 33137, USA

Year Built 2019
Bedrooms 2 to 4
Square Ft. Range* 2400 to 3672
No. of Floors 57
Waterfront Yes
Pets Yes
No. of Units 146
Price Range* $1 to $4

 

Missoni Baia is the place to be!

missoni baia

Located on more than 2.5 acres on Biscayne Bay, the stunning Missoni Baia will be a 56-story residential tower designed by acclaimed Asymptote Architecture. Missoni Baia will only have 146 exclusive luxury residences that will range in size from approximately 2,400 to 3,500Sq.Ft (under AC) with only 3 residences per floor.

Missoni Baia, introduced by the OKO Group in a collaboration with internationally-renowned Italian fashion house Missoni. OKO is led by founder, chairman, CEO and dashing, Russian billionaire Vladislav “Vlad” Doronin. His global property development firm currently includes over 71 prime properties and development projects in Miami, New York and Russia.

Amenities at Missoni Baia will include a flow-through sun deck with an olympic-sized pool, hot and cold plunge pools, children’s pool, cabanas and tennis courts. Residents will also enjoy the bayfront terrace and infinity-edge pool, gym, sauna and spa treatment rooms.

Missoni’s home collection and signature design palettes will be used throughout the building’s public spaces and amenities. The interiors will be done by Paris Forino Design and lush landscaping created by Swiss architect, Enzo Enea.

Missoni Baia Fast Facts:

  • 146 Residences
  • 56 Story Building
  • 3 Residences per floor
  • Developer OKO Group, LLC
  • Hani Rashid Asympote Architecture
  • Interior Designer Paris Forino
  • Outdoor and landscape design by Enzo Enea

Missoni Baia Residence Features:

  • Residences will be delivered move in ready
    • (Flooring options to be determined)
  • 2 Assigned parking spaces per residence / valet service / 24 hour concierge
  • The East Residences at Missoni Baia
    • 2,400 Sq.Ft (222,84 M2)
    • 2 Bedrooms & Den | 3.5 bathrooms plus den
    • 10 Ft deep terraces
  • The South Residences at Missoni Baia:
    • 3,661 Sq.Ft ( 339,92 M2)
    • 3 Bedrooms & Den & Service Quarters | 4.5 bathrooms
    • Flow- through residences
    • 10 Ft deep terraces
  • The North Residences at Missoni Baia:
    • 3,656 Sq.Ft (339,46 M2)
    • 3 Bedrooms & Den & Service Quarters | 4.5 bathrooms
    • Flow-through residence
    • 10 Ft terraces east exposure and 8th floor terraces west exposure.

Missoni Baia Residences in Edgewater Miami: The Amenities

The luxurious resort-style amenities at Missoni Baia include:

  • Olympic length Pool
  • Lounge Pool
  • Jacuzzi
  • East Exposure infinity edge pool
  • Fitness center facing the bay
  • 5th Floor owners bay lounge
  • Spa which includes sauna, steam room and a treatment room
  • Tennis court
  • Fire pit with lounge area
  • Hair and nail salon
  • Pet spa
  • Children’s play room
  • Billiard room
  • Private dining room with a private catering kitchen
  • South outdoor podium terrace with lounge chairs
  • East outdoor bay terrace next to infinity edge pool
  • North podium terrace with lounge chairs

Payment Structure:

20% at contract

10% at groundbreaking

10% at purchased floor level

10% at rooftop

50% at closing

Monthly Maintenance Fee: $0.8 per sq ft ( approximately).

More Information


* Your name and email address are required. Your personal information is strictly confidential and will not be shared with any outside organizations.

1 Bedroom Condos

Unit # Price Bed/Bath
903E $145,000  1/2
1701E $154,900  1/1
414E $159,000  1/2
1101E $159,000  1/1
1524E $175,000  1/2
237 $175,000  1/1
2-130A $178,000  1/1
814W $179,000 -3.24% 1/2
1421W $179,000 -5.29% 1/1
1403E $179,500  1/2
203E $185,000  1/2
1003 $185,899 -23.81% 1/1
233 $199,900  1/1
708 $205,000  1/1
816W $210,000 -2.33% 1/1
808 $210,000 -3.67% 1/1
1203W $210,000 -8.7% 1/2
1712E $212,500 -13.27% 1/2
7 $214,000 -10.46% 1/1
1713E $215,000  1/2
704E $218,800  1/2
502W $219,000  1/2
605E $219,900 -4.39% 1/1
1-506 $220,000  1/1
1018E $228,000  1/1
1-203 $230,000  1/1
410W $235,000  1/2
P23 $235,000  1/1
708 $235,000  1/1
1101W $239,000  1/1
2-520 $250,000  1/1
1-225 $250,000  1/1
302 $265,000  1/1
201 $334,900  1/1
W-2201 $348,000  1/1
1209 $399,000  1/1
2009 $405,000  1/1
2210 $409,000  1/1
3210 $409,000  1/1
311 $409,900  1/1
3110 $410,000  1/1
1215 $419,900  1/1
303 $420,000 -8.7% 1/1
708 $425,000  1/1
3707 $535,000  1/1
PH4208 $549,000  1/1
3107 $550,000 22.22% 1/1
2903 $565,000  1/1
1608 $620,000  1/1
2004 $620,000  1/1
1807 $649,900 -2.99% 1/2
2703 $649,900  1/2
1904 $649,900  1/1
2504 $650,000  1/1
3107 $659,000 -10.83% 1/2
3507 $675,000 -3.43% 1/2
3407 $679,000 -2.86% 1/2
2406 $688,000  1/2
1403 $710,000  1/1
4106 $739,000 2.07% 1/2
4706 $740,000  1/2
5206 $745,000  1/2
5406 $749,000 -5.79% 1/2
5307 $765,000  1/2
207 $795,000 -8.62% 1/1
5303 $795,000 -6.47% 1/2
2903 $840,000  1/2
4714 $864,000  1/1
4910 $1,000,000 11.11% 1/1
4814 $1,050,000 10.53% 1/1
UPH5 $1,190,000 -20.67% 1/1
5205 $1,350,000 -22.86% 1/2
4908 $1,600,000 10.34% 1/1
4606 $2,076,900 8.63% 1/2

2 Bedroom Condos

Unit # Price Bed/Bath
255 $185,000  2/1
1515W $195,000  2/2
4 $200,000 -18.37% 2/1
502 $227,000  2/1
309 $239,000  2/2
225 $239,999  2/2
490 $240,000  2/2
104 $249,000  2/1
308E $249,900 -13.8% 2/2
1506E $249,900  2/2
801E $249,990  2/2
1625W $250,000  2/2
1-517 $250,000  2/1
520E $250,000  2/2
103 $254,000  2/1
509 $257,000 -6.55% 2/2
821E $265,000  2/2
C20 $280,000  2/1
901 $300,000  2/2
4X $324,000 -1.52% 2/2
309 $325,000  2/2
102 $336,000  2/2
102 $344,700  2/1
988 $349,000  2/2
5J $369,000  2/2
210 $389,900  2/2
E-1106 $389,950 -2.5% 2/2
W-1603 $395,000  2/2
W-1710 $395,000 -4.82% 2/2
W1102 $395,000  2/2
W-408 $399,900  2/2
W-1810 $400,000  2/2
202 $400,000  2/2
W-2108 $410,000  2/2
E-1008 $410,000 -2.38% 2/2
W-2209 $415,000 -2.35% 2/2
306 $475,000 -8.65% 2/2
305 $475,000 -10.38% 2/2
304 $475,000 -8.65% 2/2
1004 $520,000  2/2
1304 $520,000  2/2
1203 $525,000  2/2
815 $530,000 -7.83% 2/2
1803 $550,000 -4.35% 2/2
2006 $555,000 -0.89% 2/2
2805 $560,000  2/2
2106 $569,000  2/2
1703 $580,000  2/2
2603 $585,000  2/2
3006 $599,000 -1.8% 2/2
2704 $615,000 -13.99% 2/2
501 $650,000 -2.99% 2/2
2604 $660,000 -6.91% 2/2
1011 $689,000  2/2
1604 $695,000 -7.21% 2/2
3904 $700,000  2/2
3907 $710,000 -0.7% 2/2
3511 $735,000  2/2
1211 $770,000 6.94% 2/2
3309 $780,000  2/2
3709 $785,000 -1.75% 2/2
4609 $795,000  2/2
3810 $849,000  2/2
3110 $899,000  2/2
1201 $929,000 -5.69% 2/2
4110 $949,000  2/2
1202 $950,000 -5% 2/2
1010 $950,000  2/2
1001 $970,000  2/2
2210 $990,000  2/2
2310 $995,000  2/2
1702 $1,000,000  2/2
501 $1,025,000 -14.58% 2/2
2702 $1,030,000  2/2
3602 $1,049,000 -8.78% 2/2
3502 $1,050,000 -3.67% 2/2
2405 $1,050,000 5.32% 2/2
5402 $1,095,000  2/2
4402 $1,140,000  2/2
4502 $1,149,000 -8.01% 2/2
3910 $1,190,000 -4.8% 2/2
4102 $1,199,000 -4% 2/2
4410 $1,230,000  2/2
4010 $1,230,000  2/2
1805 $1,239,000  2/2
2506 $1,245,000  2/2
4206 $1,249,990 -31.51% 2/2
5002 $1,250,000  2/2
5505 $1,250,000 -16.67% 2/2
4601 $1,299,000 4% 2/2
4405 $1,299,000  2/2
5410 $1,300,000  2/2
4106 $1,349,000 -18.24% 2/2
4506 $1,350,000 -32.33% 2/2
5406 $1,375,000  2/2
3306 $1,430,000  2/2
2805 $1,777,000 -7.64% 2/2
5701 $2,000,000 5.26% 2/2
201 $2,150,000 -8.51% 2/1
604 $2,595,000 -10.36% 2/2
1202 $2,850,000  2/3
2602 $3,000,000  2/3
5302 $3,099,000 -11.43% 2/3
3402 $3,100,000  2/4
4702 $3,284,900 6.35% 2/3
4304 $3,318,900 4.5% 2/3
4603 $3,345,900  2/3
4504 $3,360,900 5.83% 2/3
5602 $3,450,000 -11.54% 2/3
7303 $4,037,900 6.07% 2/3

3 Bedroom Condos

Unit # Price Bed/Bath
301-23 $409,000 3.54% 3/2
2506 $699,000 -3.59% 3/2
1102 $750,000  3/2
2501 $850,000  3/2
2906 $990,000  3/2
1906 $995,000 -7.44% 3/2
2206 $999,000  3/2
2706 $1,040,000  3/2
3606 $1,099,000 -8.42% 3/2
3904 $1,100,000 -8.33% 3/3
4904 $1,189,000  3/3
3104 $1,190,000 -4.8% 3/3
5204 $1,200,000  3/3
4706 $1,300,000  3/2
4105 $1,395,000 -2.11% 3/2
4309 $1,450,000  3/3
1609 $1,495,000  3/3
1401 $1,550,000  3/4
3201 $1,690,000 -2.59% 3/4
5409 $1,750,000 -7.41% 3/3
5209 $1,750,000  3/3
5309 $1,800,000  3/3
PH5110 $1,810,000 -4.69% 3/2
5509 $1,850,000  3/3
PH4910 $1,875,000  3/2
4701 $1,875,000  3/4
PH5010 $1,899,000  3/2
PH5609 $2,279,000 -0.7% 3/3
4101 $3,200,000 -21.95% 3/4
5301 $3,300,000 -10.81% 3/4
1901 $3,500,000  3/4
PH-5701 $8,500,000  3/6
6706 $9,000,000 12.5% 3/3
6701 $11,000,000 10% 3/3

Studios Bedroom Condos

Unit # Price Bed/Bath
611 $649,000 -7.15% 0/1
509 $650,000  0/1
412 $675,000  0/1
4405 $700,000 0.14% 0/1
4613 $700,000 1.16% 0/1
4511 $700,000 2.94% 0/1
712 $725,000 -6.45% 0/1

4 Bedroom Condos

Unit # Price Bed/Bath
5105 $2,499,000 -3.88% 4/4
UPH4 $4,200,000  4/3
5203 $5,500,000 -4.35% 4/6
6304 $6,260,900 6.26% 4/4
6301 $7,119,900  4/4

6 Bedroom Condos

Unit # Price Bed/Bath
403 $5,990,000  6/6
402 $6,150,000  6/6

Recent History

Unit# Closed Date Sold Price List Price Bed Bath
296 12/13/2023 $178,000 $180,000 2 2
1202 11/27/2023 $700,000 $735,000 3 2
712W 11/20/2023 $163,000 $175,000 1 2
513 11/16/2023 $983,000 $1,135,000 1 2
2091 11/08/2023 $360,000 $360,000 2 2
722W 10/03/2023 $167,000 $175,000 1 2
4011 09/19/2023 $725,000 $749,000 2 2
W-1709 09/18/2023 $396,000 $415,000 2 2
E-702 08/03/2023 $299,000 $375,000 2 2
2703 07/28/2023 $530,000 $540,000 1 1
522W 07/18/2023 $145,000 $157,000 1 2
3214 07/18/2023 $500,000 $545,000 2 2
4207 07/14/2023 $673,000 $679,111 1 2
902 06/26/2023 $150,000 $165,000 1 2
3607 06/26/2023 $670,000 $680,000 2 2