On the Bay is nestled on Biscayne Bay between prestigious Morningside and Bay Point, this five floor luxury condominium is home to only 45 lucky residents. Away from the congestion and commotion of Downtown Miami yet less than 10 minutes from just about everything in the area including; South Beach, Miami Design District, Adrienne Arscht Performing Arts Center, Children’s Museum, and so much more. For the nature lovers out there, note that there are small islands less than 100 yards away which provide for a bird wildlife sanctuary. IOS on the Bay, a cutting-edge boutique building set directly on 175’ of Biscayne Bay, features two towers – the larger North tower is has 32 units of which 11 enjoy private rooftop terraces, the smaller South tower is 3-stories high and has just 6 residences accessed by private elevator.
Type | line | beds | den | baths | views | levels | living area | balcony area | approx price | View |
---|---|---|---|---|---|---|---|---|---|---|
M | 0 | NA | 1-2 | 1926 | 614 | Call for Availibility | Floor Plan | |||
K | 0 | NA | 3-5 | 1060 | 187 | Call for Availibility | Floor Plan | |||
L | 0 | NA | 1-2 | 1398 | 399 | Call for Availibility | Floor Plan | |||
J | 0 | NA | 3-5 | 771 | 277 | Sold Out | Floor Plan | |||
I | 0 | NA | 3-5 | 719 | 109 | Sold Out | Floor Plan | |||
H | 0 | NA | 3-5 | 677 | 109 | Sold Out | Floor Plan | |||
G | 0 | NA | 3-5 | 1046 | 190 | Sold Out | Floor Plan | |||
E | 0 | NA | 3-5 | 1359 | 473 | Sold Out | Floor Plan | |||
F | 0 | NA | 3-5 | 1333 | 479 | Sold Out | Floor Plan | |||
D | 0 | NA | 3-5 | 1268 | 344 | Sold Out | Floor Plan | |||
B | 0 | NA | 3-5 | 979 | 344 | Sold Out | Floor Plan | |||
C | 0 | NA | 3-5 | 1267 | 167 | Call for Availibility | Floor Plan | |||
A | 0 | NA | 3-5 | 719 | 239 | Sold Out | Floor Plan |
Copyright © 2024 Paz Global, Inc.All Rights Reserved.